Condo buildings beginning with 'F'
Building Name | Price Range | Number Available |
---|---|---|
Fair Wind Condos | From $47,000 to $47,000 | 1 for sale as of 04/01/18 |
Fairfield Village | From $139,900 to $145,000 | 2 for sale as of 04/01/18 |
Falcon Point | From $795,000 to $7,700,000 | 10 for sale as of 04/01/18 |
Falling Water | From $89,900 to $89,900 | 1 for sale as of 04/01/18 |
Falling Water Con | From $275,000 to $399,000 | 2 for sale as of 04/01/18 |
Fallingwater Cond | From $145,000 to $145,000 | 1 for sale as of 04/01/18 |
Fire Clay Lofts | From $99,000 to $99,000 | 1 for sale as of 04/01/18 |
First Creek | From $159,000 to $500,000 | 9 for sale as of 04/01/18 |
First Village East | From $74,900 to $175,000 | 3 for sale as of 04/01/18 |
Flour Mill Lofts | From $138,000 to $169,000 | 2 for sale as of 04/01/18 |
Forest Glen | From $85,000 to $85,000 | 1 for sale as of 04/01/18 |
Founders Pointe | From $219,000 to $275,000 | 2 for sale as of 04/01/18 |
Fountain Court Condos | From $134,900 to $134,900 | 1 for sale as of 04/01/18 |
Four Acre Lake | From $160,000 to $4,395,000 | 9 for sale as of 04/01/18 |
Four Hundred Third | From $275,000 to $275,000 | 1 for sale as of 04/01/18 |
Fox Run | From $113,000 to $113,000 | 1 for sale as of 04/01/18 |
Foxdale | From $87,400 to $165,000 | 2 for sale as of 04/01/18 |
Fronterra Village | From $124,900 to $159,990 | 3 for sale as of 04/01/18 |
Denver Condos beginning with 'F'
What Clients Say...
"Aaron! Thank you for everything! I had my home listed for six months with another company, and then went with you! You sold it in less than a month and we kept the list price the same! You have a great team!! Even better, I had FUN buying my townhome through you! Thank you!"
Maggie