Condo buildings beginning with 'R'
Building Name | Price Range | Number Available |
---|---|---|
Raintree | From $400,000 to $400,000 | 1 for sale as of 02/01/19 |
Raintree East | From $34,900 to $40,000 | 2 for sale as of 02/01/19 |
Ranch Creek | From $649,000 to $649,000 | 1 for sale as of 02/01/19 |
Ranch Creek Villa | From $45,000 to $49,000 | 2 for sale as of 02/01/19 |
Raritan Propertie | From $159,000 to $184,900 | 2 for sale as of 02/01/19 |
Red Hawk Lodge | From $95,000 to $110,000 | 3 for sale as of 02/01/19 |
Red Hawk Townhome | From $109,900 to $399,000 | 16 for sale as of 02/01/19 |
Red Oak | From $970,000 to $2,700,000 | 6 for sale as of 02/01/19 |
Red Sky | From $210,000 to $210,000 | 1 for sale as of 02/01/19 |
Redbuck | From $283,000 to $629,000 | 18 for sale as of 02/01/19 |
Redbuck At Sorrel | From $93,000 to $102,000 | 2 for sale as of 02/01/19 |
Redstone Ridge | From $75,000 to $75,000 | 1 for sale as of 02/01/19 |
Reef At Marina Point | From $630,000 to $1,977,000 | 3 for sale as of 02/01/19 |
Rembrandt Place | From $69,900 to $240,000 | 7 for sale as of 02/01/19 |
Remington Post | From $155,000 to $240,000 | 3 for sale as of 02/01/19 |
Renaissance | From $150,000 to $205,500 | 3 for sale as of 02/01/19 |
Residences At Lawrence Street | From $44,900 to $44,900 | 1 for sale as of 02/01/19 |
Retreat On The Blue Condo | From $50,000 to $80,000 | 3 for sale as of 02/01/19 |
Ridge At Stony Creek | From $45,000 to $59,000 | 2 for sale as of 02/01/19 |
Ridgegate | From $157,000 to $750,000 | 5 for sale as of 02/01/19 |
Ridgeview Eagle Bend | From $157,000 to $185,000 | 2 for sale as of 02/01/19 |
Riva Ridge | From $120,000 to $220,000 | 2 for sale as of 02/01/19 |
River Rock | From $149,900 to $149,900 | 1 for sale as of 02/01/19 |
River Rock Condos | From $534,900 to $650,000 | 2 for sale as of 02/01/19 |
River Valley Village | From $250,000 to $250,000 | 1 for sale as of 02/01/19 |
Riverdale | From $54,900 to $419,000 | 4 for sale as of 02/01/19 |
Riverdale Park | From $19,900 to $65,000 | 9 for sale as of 02/01/19 |
Riverside | From $24,500 to $65,000 | 3 for sale as of 02/01/19 |
Riverwalk | From $65,000 to $65,000 | 1 for sale as of 02/01/19 |
Robinwood Condos | From $25,000 to $56,900 | 4 for sale as of 02/01/19 |
Rock Ridge | From $70,000 to $70,000 | 1 for sale as of 02/01/19 |
Rocky Mountain Village | From $68,900 to $445,000 | 18 for sale as of 02/01/19 |
Rocky Mtn Village | From $269,000 to $310,000 | 2 for sale as of 02/01/19 |
Roth Park Condos | From $135,000 to $140,000 | 2 for sale as of 02/01/19 |
Denver Condos beginning with 'R'
What Clients Say...
"We're thrilled with our condo and building that you found for us! We'll definitely use you guys when we're ready to buy! "
Tom and Cindy