Condo buildings beginning with 'W'
Building Name | Price Range | Number Available |
---|---|---|
Walker Park Condo | From $130,000 to $269,000 | 2 for sale as of 04/01/21 |
Walnut Grove | From $139,900 to $179,000 | 2 for sale as of 04/01/21 |
Warren Square Condo | From $154,900 to $154,900 | 1 for sale as of 04/01/21 |
Wash Park North | From $35,000 to $80,000 | 2 for sale as of 04/01/21 |
Washington Manor | From $75,000 to $110,000 | 2 for sale as of 04/01/21 |
Water Tower | From $73,000 to $120,000 | 2 for sale as of 04/01/21 |
Water Tower Villa | From $74,900 to $750,000 | 6 for sale as of 04/01/21 |
Waterford | From $99,900 to $99,900 | 1 for sale as of 04/01/21 |
Waterside Lofts | From $249,900 to $750,000 | 5 for sale as of 04/01/21 |
Watertower Lofts | From $36,000 to $36,000 | 1 for sale as of 04/01/21 |
Wellington Square | From $54,900 to $94,500 | 8 for sale as of 04/01/21 |
West End Lofts | From $40,000 to $195,000 | 11 for sale as of 04/01/21 |
West Wood Villas | From $40,000 to $40,000 | 1 for sale as of 04/01/21 |
Westchester | From $85,000 to $195,000 | 2 for sale as of 04/01/21 |
Westchester North | From $30,000 to $30,000 | 1 for sale as of 04/01/21 |
Westdale | From $80,000 to $80,000 | 1 for sale as of 04/01/21 |
Westdale Townhome | From $150,000 to $180,000 | 6 for sale as of 04/01/21 |
Westford Condos | From $155,000 to $155,000 | 1 for sale as of 04/01/21 |
Westlake Townhome | From $109,000 to $109,000 | 1 for sale as of 04/01/21 |
Whispering Pines | From $65,900 to $172,000 | 2 for sale as of 04/01/21 |
Wildgrass | From $75,000 to $75,000 | 1 for sale as of 04/01/21 |
Wildhorse Ridge Condos | From $56,500 to $110,000 | 5 for sale as of 04/01/21 |
Willow Creek | From $1,975,000 to $1,975,000 | 1 for sale as of 04/01/21 |
Willow Ranch | From $52,000 to $52,000 | 1 for sale as of 04/01/21 |
Willow Springs | From $75,000 to $75,000 | 1 for sale as of 04/01/21 |
Willow Trace | From $120,000 to $120,000 | 1 for sale as of 04/01/21 |
Wimbledon | From $84,900 to $84,900 | 1 for sale as of 04/01/21 |
Wind Stream | From $28,000 to $230,000 | 37 for sale as of 04/01/21 |
Windmill Creek | From $37,051 to $189,900 | 8 for sale as of 04/01/21 |
Windsong | From $92,000 to $106,300 | 2 for sale as of 04/01/21 |
Windsor | From $117,000 to $125,000 | 2 for sale as of 04/01/21 |
Windsor Gardens | From $100,500 to $110,000 | 2 for sale as of 04/01/21 |
Windsor Gardens E | From $44,900 to $397,000 | 16 for sale as of 04/01/21 |
Wood Creek | From $81,500 to $81,500 | 1 for sale as of 04/01/21 |
Woodcrest | From $238,000 to $238,000 | 1 for sale as of 04/01/21 |
Woodgate | From $124,900 to $124,900 | 1 for sale as of 04/01/21 |
Woodglen | From $99,900 to $239,900 | 4 for sale as of 04/01/21 |
Woodmar Square St | From $90,000 to $90,000 | 1 for sale as of 04/01/21 |
Woodridge Terrace | From $76,000 to $315,000 | 4 for sale as of 04/01/21 |
Woodrim | From $374,000 to $449,000 | 2 for sale as of 04/01/21 |
Woodside | From $29,950 to $245,000 | 5 for sale as of 04/01/21 |
Woodstream Falls | From $198,200 to $198,200 | 1 for sale as of 04/01/21 |
Woody Creek | From $140,000 to $140,000 | 1 for sale as of 04/01/21 |
Wtw Subdivision B | From $160,000 to $184,500 | 2 for sale as of 04/01/21 |
Wynkoop Residence | From $389,000 to $519,000 | 5 for sale as of 04/01/21 |
Denver Condos beginning with 'W'
What Clients Say...
"Aaron, You came highly recommended to us and certainly exceeded expectations. Thank you for getting our home sold quickly in tough times for a great price!"
Connie